El circuito de Phillips Island, Australia, será escenario el próximo fin de semana del inicio del Campeonato Mundial de Superbike en motociclismo, donde la división terminó hoy sus ensayos comunitarios y donde dominó Álvaro Bautista (Ducati) y el cordobés Leandro “Tati” Mercado (Kawasaki), terminó 11°.
Bautista, señaló un neto de 1m30s848/|1000 para su mejor vuelta y terminó superando a Toms Sykes (BMW) a 236/1000, León Haslian (Kawasaki) a 365/1000, el múltiple campeón Jonatan Rea (Kawasaki) a 419/1000 y Marco Melandri (Yamaha) a 457/1000. Por su parte, el cordobés Leandro Mercado (Kawasaki), se ubicó 11° a 1s085/1000 del mejor registro.
Ahora todos se preparan para el arranque de temporada el próximo fin de semana en territorio australiano-
Los mejores tiempos de la tanda final de ensayos
| P | Piloto | País | Moto | Equipo | Tiempo | Dif. |
|---|---|---|---|---|---|---|
| 1 | Álvaro BAUTISTA | ESP | Ducati | ARUBA.IT Racing – Ducati | 1’30.303 | |
| 2 | Tom SYKES | GBR | BMW | BMW Motorrad WorldSBK Team | 1’30.539 | 0.236 |
| 3 | Leon HASLAM | GBR | Kawasaki | Kawasaki Racing Team WorldSBK | 1’30.668 | 0.365 |
| 4 | Jonathan REA | GBR | Kawasaki | Kawasaki Racing Team WorldSBK | 1’30.722 | 0.419 |
| 5 | Marco MELANDRI | ITA | Yamaha | GRT Yamaha WorldSBK | 1’30.760 | 0.457 |
| 6 | Toprak RAZGATLIOGLU | TUR | Kawasaki | Turkish Puccetti Racing | 1’30.840 | 0.537 |
| 7 | Michael VAN DER MARK | NED | Yamaha | Pata Yamaha WorldSBK Team | 1’30.911 | 0.608 |
| 8 | Sandro CORTESE | GER | Yamaha | GRT Yamaha WorldSBK | 1’31.077 | 0.774 |
| 9 | Alex LOWES | GBR | Yamaha | Pata Yamaha WorldSBK Team | 1’31.146 | 0.843 |
| 10 | Jordi TORRES | ESP | Kawasaki | Team Pedercini Racing | 1’31.224 | 0.921 |
| 11 | Leandro MERCADO | ARG | Kawasaki | Orelac Racing VerdNatura | 1’31.328 | 1.025 |
| 12 | Markus REITERBERGER | GER | BMW | BMW Motorrad WorldSBK Team | 1’31.376 | 1.073 |
| 13 | Leon CAMIER | GBR | Honda | Moriwaki Althea Honda Team | 1’31.443 | 1.140 |
| 14 | Chaz DAVIES | GBR | Ducati | ARUBA.IT Racing – Ducati | 1’31.796 | 1.493 |
| 15 | Ryuichi KIYONARI | JPN | Honda | Moriwaki Althea Honda Team | 1’31.860 | 1.557 |
| 16 | Eugene LAVERTY | IRL | Ducati | Team Goeleven | 1’31.986 | 1.683 |
| 17 | Michael Ruben RINALDI | ITA | Ducati | BARNI Racing Team | 1’32.083 | 1.780 |
| 18 | Alessandro DELBIANCO | ITA | Honda | Althea Mie Racing Team | 1’32.979 | 2.676 |
| 19 | Troy HERFOSS | AUS | Honda | Penrite Honda Racing | 1’33.130 | 2.827 |
