El circuito de Indianápolis fue escenario hoy de la primera jornada de práctica para los pilotos que tomaron parte de los test del pasado 24 de abril, en el circuito de 2,5 millas y en la cual, Ed Carpenter (Chevrolet), fue el más veloz, estableciendo 228,653 millas por hora (368,017 km/h), superando a Helio Castroneves (Chevrolet) con 228,441 millas por hora y Colton Herta (Honda), 228,441 millas por hora. Por su parte, el español, Fernando Alonso, tras girar en 49 oportunidades, estableció un neto de 224,162 millas por hora, que lo ubicó 20° entre los 32 pilotos presentes.
Los registros de hoy en Indianápolis
| POS | # | PILOTO | EQUIPO | MOTOR | VELOCIDAD | VUELTAS |
|---|---|---|---|---|---|---|
| 1 | 20 | Ed Carpenter | Ed Carpenter Racing | Chevy | 228.653 | 47 |
| 2 | 3 | Helio Castroneves | Team Penske | Chevy | 228.441 | 8 |
| 3 | 88 | Colton Herta | Harding Steinbrenner Racing | Honda | 228.284 | 25 |
| 4 | 18 | Sebastien Bourdais | Dale Coyne Racing with Vasser-Sullivan | Honda | 228.242 | 50 |
| 5 | 21 | Spencer Pigot | Ed Carpenter Racing | Chevy | 227.661 | 53 |
| 6 | 28 | Ryan Hunter-Reay | Andretti Autosport | Honda | 227.642 | 29 |
| 7 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | 227.249 | 26 |
| 8 | 63 | Ed Jones | Ed Carpenter Racing | Chevy | 227.204 | 43 |
| 9 | 9 | Scott Dixon | Chip Ganassi Racing Teams | Honda | 226.892 | 10 |
| 10 | 98 | Marco Andretti | Andretti Herta Autosport with Curb-Agajanian | Honda | 226.461 | 25 |
| 11 | 26 | Zach Veach | Andretti Autosport | Honda | 225.786 | 39 |
| 12 | 7 | James Hinchcliffe | Arrow Schmidt Peterson Motorsports | Honda | 225.498 | 5 |
| 13 | 48 | JR Hildebrand | Dreyer and Reinbold Racing | Chevy | 225.405 | 28 |
| 14 | 5 | James Hinchcliffe | Arrow Schmidt Peterson Motorsports | Honda | 225.235 | 15 |
| 15 | 25 | Conor Daly | Andretti Autosport | Honda | 225.158 | 42 |
| 16 | 14 | Tony Kanaan | AJ Foyt Enterprises | Chevy | 224.930 | 16 |
| 17 | 77 | James Hinchcliffe | Arrow Schmidt Peterson Motorsports | Honda | 224.793 | 6 |
| 18 | 2 | Josef Newgarden | Team Penske | Chevy | 224.404 | 20 |
| 19 | 22 | Simon Pagenaud | Team Penske | Chevy | 224.247 | 23 |
| 20 | 66 | Fernando Alonso | McLaren Racing | Chevy | 224.162 | 49 |
| 21 | 19 | Santino Ferrucci | Dale Coyne Racing | Honda | 223.971 | 35 |
| 22 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 223.950 | 28 |
| 23 | 60 | Jack Harvey | Meyer Shank Racing with Arrow SPM | Honda | 223.509 | 31 |
| 24 | 23 | Charlie Kimball | Carlin | Chevy | 223.404 | 33 |
| 25 | 12 | Will Power | Team Penske | Chevy | 223.186 | 26 |
| 26 | 27 | Alexander Rossi | Andretti Autosport | Honda | 223.166 | 32 |
| 27 | 59 | Max Chilton | Carlin | Chevy | 223.140 | 33 |
| 28 | 10 | Felix Rosenqvist | Chip Ganassi Racing Teams | Honda | 222.212 | 30 |
| 29 | 4 | Matheus Leist | AJ Foyt Enterprises | Chevy | 222.085 | 27 |
| 30 | 7 | Marcus Ericsson | Arrow Schmidt Peterson Motorsports | Honda | 221.103 | 35 |
| 31 | 77 | Oriol Servia | Arrow Schmidt Peterson Motorsports | Honda | 220.747 | 12 |
| 32 | 60 | James Hinchcliffe | Meyer Shank Racing with Arrow SPM | Honda | 220.503 | 5 |
